Magnetic Catch 2-5/16(59) — 1-1/16(27)
Amerock 2026 US list $2.18. Type: 2-5/16(59). Finish: 1-1/16(27). CTC: 11/16(17).
Amerock 2026 US list $2.18. Type: 2-5/16(59). Finish: 1-1/16(27). CTC: 11/16(17).
Amerock 2026 US list $7.84. Type: 1-11/16(43). Finish: 2(51). CTC: 11/16(17).
Amerock 2026 US list $7.84. Type: 1-11/16(43). Finish: 2(51). CTC: 11/16(17).
Amerock 2026 US list $7.62. Type: 3-1/2(89). Finish: 1(25). CTC: 1/2(13).
Amerock 2026 US list $1.79. Type: 1-5/16(33). Finish: 1-3/16(30). CTC: 1/2(13).
Amerock 2026 US list $6.92. Type: Wrap. Finish: Full Inset. CTC: Free-Swing.
Amerock 2026 US list $6.92. Type: Wrap. Finish: Full Inset. CTC: Free-Swing.
Amerock 2026 US list $6.92. Type: Wrap. Finish: Full Inset. CTC: Free-Swing.
Amerock 2026 US list $6.92. Type: Wrap. Finish: Full Inset. CTC: Free-Swing.
Amerock 2026 US list $6.92. Type: Wrap. Finish: Full Inset. CTC: Free-Swing.